Pound for Pound
Pound for pound
Omagh's first professional fighter and the face of the promotion — undefeated across three Virtus cards. Won the inaugural Virtus pro featherweight title at V4 with a first-round rear-naked choke of Alex McCooke, his third straight pro submission (after an armbar of Jamie McAleese on debut and a guillotine of Nikola Ivanovic). Has since moved up to Cage Warriors, rebounding from a loss to Keith Keogh with a third-round body-shot TKO of Pedro Silva. A former IMMAF Ireland representative who went 1-1 at the 2022 World Championships (TKO of Saeed Alhosani; armbar loss to Miro Honkanen), beat Gerard Ryan at Premier FC 1, and challenged for the Clan Wars amateur title, losing to champion Nahom Wedi.
Ciaran Brady (nicknamed “Bodylock”) is an Irish professional mixed martial artist competing in the Bantamweight division. He holds a pro record of 4 wins and 1 loss, with victories by submission and decision, and his lone loss came via TKO. He fights out of Team Torres Martial Arts and has competed in promotions such as Cage Warriors and IÚR Fighting Championship. Born June 14, 1994, he stands approximately 5’10”.
Dale “The Shink” Sheridan (born March 5, 1996) is an Irish amateur bantamweight MMA fighter based in Portarlington, Laois. Fighting out of Éire Grapple, he holds an amateur record of 9‑4‑0. He last competed on March 14, 2026 at Virtus MMA 5, winning the VMMA Bantamweight Championship by split decision over Ethan Sharkey.
Ronan Deegan is an Irish professional mixed martial artist competing in the featherweight division. Fighting out of Éire Grapple in Tullamore, Offaly, he holds an undefeated professional record of 2‑0, with both wins coming by submission. He made his pro debut in Belfast at Clan Wars 52 in June 2025 and most recently secured a first‑round submission victory over Jimmy McDonagh at Virtus MMA 5 in March 2026.
Cork's most accomplished professional to fight under the Virtus banner. Won his first six pro bouts — every one finished inside two rounds — before dropping a competitive unanimous decision to 35-fight veteran Robert Pukač at OKTAGON 89 in June 2026. The run featured first-round stoppages of Jordan Heath, Vanderlei Junior and Delmar Silva, a TKO of Daniel Karlsson at Elite FC 5, a second-round rear-naked choke of Seán Kelly at Virtus 4, and a first-round TKO of Daniel Schwindt at OKTAGON 83. Came up through a 6-4 amateur career on the Irish circuit and now fights out of OKTAGON MMA.
Gary “Squeaky” Rooney (born January 7, 1999) is a professional flyweight MMA fighter from Dublin, Ireland, competing in Cage Warriors. He holds a pro record of 4‑1‑0, primarily securing wins via submission. Fighting out of SBG Ireland, he made a notable promotional debut with a first‑round submission at Cage Warriors 189 and most recently earned a submission victory at CW 194 in September 2025.
Flobater “FouFou” Fares is a professional MMA fighter from Ireland who competes primarily as a flyweight. He fights out of SBG Cork City and has compiled an undefeated professional record of 3‑0. Fares is currently signed with UAE Warriors, where he has recorded three victories. He is known for his striking and decision wins in regional competition.
Jake Ngai is an amateur mixed martial artist competing in the bantamweight and featherweight divisions. Born in Hong Kong and currently fighting out of Dublin, Ireland, he represents CMAC MMA. He holds a 15‑5‑0 amateur record, with his most recent bout a unanimous decision win at the IMMAA Novice‑2‑Elite Adult MMA Championships in November 2025. Ngai is known for pulling off a rare Tarikoplata submission in an earlier bout.
Paul Buckley (born March 21, 1998) is an Irish professional mixed martial artist competing in the Middleweight division. Fighting out of MMA Cork, he made his professional debut in December 2023 and holds an undefeated record of 2–0. He has won both of his professional bouts by finish, including a TKO and a submission.
Shane Carmody is an amateur mixed martial artist from Cork, Ireland, competing primarily at featherweight (145 lbs). He fights out of MMA Cork and has compiled a 6–1 amateur record per his Tapology profile.
Every fighter, every stat
The complete roster, computed from every Virtus bout and documented career fight. Tap a column to sort, or filter by weight class and team.
| # | Fighter | Status | Virtus | Career | Finishes | Finish % | VPI |
|---|---|---|---|---|---|---|---|
| 1 | Damien McKenna Featherweight OMMA – Team Ryano Omagh | PRO | 3–0 | 14–9 | 8 | 57% | 95 |
| 2 | Ciaran Brady Bantamweight Team Torres | PRO | 2–0 | 15–3 | 6 | 40% | 76 |
| 3 | Dale Sheridan ★ Bantamweight Champ Bantamweight Éire Grapple | AM | 3–1 | 9–4 | 6 | 67% | 75 |
| 4 | Ronan Deegan Featherweight Éire Grapple | PRO | 1–0 | 14–4 | 9 | 64% | 73 |
| 5 | Brian Manning Middleweight MMA Cork | PRO | 1–0 | 12–5 | 6 | 50% | 71 |
| 6 | Gary Rooney Flyweight SBG | PRO | 1–0 | 16–5 | 9 | 56% | 65 |
| 7 | Flobater Fares Flyweight SBG Cork | PRO | 1–0 | 13–5 | 5 | 38% | 54 |
| 8 | Jake Ngai Bantamweight C-Mac | AM | 1–0 | 13–4 | 7 | 54% | 52 |
| 9 | Paul Buckley Middleweight MMA Cork | PRO | 1–0 | 10–2 | 5 | 50% | 49 |
| 10 | Shane Carmody ★ Featherweight Champ Featherweight MMA Cork | AM | 1–0 | 6–1 | 3 | 50% | 48 |
| 11 | Dara Ward Welterweight Honeybadger MMA | PRO | 1–0 | 9–3 | 7 | 78% | 47 |
| 12 | Eoghan Masoliver Bantamweight Fight Academy Ireland | PRO | 0–1 | 14–3 | 12 | 86% | 45 |
| 13 | Callan Peace Welterweight OMMA – Team Ryano Omagh | PRO | 1–1 | 5–4 | 2 | 40% | 43 |
| 14 | Robbie Whitehead Featherweight NextGen Dublin | AM | 2–2 | 3–5 | 3 | 100% | 41 |
| 15 | Gerard Ryan Featherweight MMA Cork | PRO | 2–1 | 8–9 | 0 | 0% | 41 |
| 16 | Barry Kennedy ★ Lightweight Champ Lightweight MMA Cork | AM | 1–1 | 7–12 | 3 | 43% | 41 |
| 17 | Senan Coakley Welterweight Dublin Combat Academy | PRO | 1–0 | 12–3 | 6 | 50% | 40 |
| 18 | Eoghan Gorrell Bantamweight Yodha Martial Arts | AM | 2–0 | 7–1 | 4 | 57% | 39 |
| 19 | Luke O’Kelly ★ Welterweight Champ Welterweight MMA Cork | AM | 1–0 | 4–1 | 0 | 0% | 36 |
| 20 | Nathan McGillian Lightweight Team Torres | AM | 1–0 | 10–7 | 8 | 80% | 36 |
| 21 | Jess Paulo Welterweight Sanda MMA | PRO | 1–0 | 13–8 | 5 | 38% | 36 |
| 22 | Henry Leka Bantamweight C-Mac | AM | 1–0 | 10–3 | 3 | 30% | 35 |
| 23 | Ciaran Coogan Flyweight FAI | AM | 1–0 | 9–2 | 7 | 78% | 34 |
| 24 | Shea Cleland Flyweight Team Torres | PRO | 2–0 | 8–7 | 4 | 50% | 34 |
| 25 | Seán Kelly Middleweight Team Evolve | PRO | 2–1 | 5–8 | 3 | 60% | 33 |
| 26 | Liam McGeough Welterweight MMA Cork | PRO | 1–0 | 5–3 | 5 | 100% | 30 |
| 27 | Eric Marku Middleweight C-Mac | AM | 1–0 | 5–1 | 3 | 60% | 29 |
| 28 | Jimmy McDonagh Featherweight OMMA – Team Ryano Omagh | PRO | 1–2 | 2–4 | 2 | 100% | 29 |
| 29 | Dean Maguire Lightweight OMMA – Team Ryano Omagh | AM | 1–1 | 3–2 | 1 | 33% | 26 |
| 30 | Aaron Brogan Featherweight Team Ryano Causeway | PRO | 1–2 | 4–10 | 0 | 0% | 26 |
| 31 | Ryan Parry Welterweight Ground Zero | PRO | 0–1 | 3–2 | 3 | 100% | 23 |
| 32 | Jake Gilpin Lightweight Sekkyoku | PRO | 1–0 | 6–8 | 2 | 33% | 23 |
| 33 | Nik Rebreanu Middleweight C-Mac | AM | 0–1 | 8–4 | 3 | 38% | 22 |
| 34 | Kaillum Leech Middleweight Holohan Martial Arts | AM | 1–1 | 5–5 | 2 | 40% | 22 |
| 35 | Adrian Barrow Bantamweight Yodha Martial Arts | AM | 1–0 | 4–10 | 4 | 100% | 21 |
| 36 | Oliver Bala Featherweight MMA Cork | AM | 1–0 | 3–2 | 1 | 33% | 19 |
| 37 | Jason McCourtney Lightweight Éire Grapple | AM | 0–1 | 4–3 | 2 | 50% | 18 |
| 38 | Jack Thorne Featherweight NextGen Dublin | AM | 1–0 | 4–4 | 3 | 75% | 18 |
| 39 | Ben McGinn Welterweight Fight Academy Ireland (also associated with Omagh MMA / Team Ryano Omagh) | AM | 2–0 | 2–5 | 2 | 100% | 18 |
| 40 | Cesar Correia Featherweight OMMA – Team Ryano Omagh | AM | 0–3 | 3–6 | 1 | 33% | 17 |
| 41 | Robert Lorencs Featherweight Sekkyoku | AM | 1–0 | 2–2 | 2 | 100% | 17 |
| 42 | Robbie Nolan Featherweight NextGen Dublin | AM | 1–0 | 1–1 | 1 | 100% | 17 |
| 43 | Mareks Supe Featherweight Holohan Martial Arts | AM | 1–0 | 4–2 | 2 | 50% | 17 |
| 44 | Toby Cunningham Welterweight Shaolin Martial Arts | AM | 1–0 | 3–1 | 1 | 33% | 16 |
| 45 | Morgan Clements Lightweight OMMA – Team Ryano Omagh | AM | 1–0 | 1–0 | 1 | 100% | 16 |
| 46 | Oisin Moloney Middleweight | AM | 1–2 | 1–2 | 1 | 100% | 16 |
| 47 | Lee Ferguson Flyweight New Life Gym Resurgence | AM | 0–1 | 6–4 | 4 | 67% | 15 |
| 48 | Stephen Cunningham Middleweight OMMA – Team Ryano Omagh | AM | 0–2 | 5–8 | 3 | 60% | 15 |
| 49 | Jordan Carragher Featherweight SBG Drogheda | AM | 1–0 | 2–2 | 2 | 100% | 15 |
| 50 | Ben Doherty Roe Middleweight Crana BJJ | AM | 1–1 | 1–3 | 1 | 100% | 15 |
| 51 | Luke Richardson Lightweight | AM | 0–1 | 6–4 | 4 | 67% | 14 |
| 52 | Ethan Sharkey Bantamweight Sanda MMA | AM | 0–1 | 3–2 | 0 | 0% | 13 |
| 53 | Conor Nolan Welterweight C-Mac | AM | 0–1 | 6–5 | 3 | 50% | 13 |
| 54 | Jacob Leonard Welterweight Team Evolve | AM | 1–0 | 4–1 | 1 | 25% | 13 |
| 55 | Dave Armstrong Welterweight OMMA – Team Ryano Omagh | AM | 0–1 | 2–2 | 0 | 0% | 12 |
| 56 | Declan Ryan Middleweight MMA Cork | AM | 1–0 | 2–5 | 2 | 100% | 12 |
| 57 | Denys Melnuk Flyweight NextGen Dublin | AM | 1–0 | 1–0 | 0 | 0% | 11 |
| 58 | Joe Hagan Middleweight OMMA – Team Ryano Omagh | AM | 0–2 | 0–4 | 0 | 0% | 9 |
| 59 | Ronan Shaughnessy Featherweight Éire Grapple | AM | 0–1 | 2–5 | 1 | 50% | 8 |
| 60 | Jonny Duggan Featherweight MMA Cork | AM | 0–1 | 5–9 | 0 | 0% | 8 |
| 61 | Robin Tong Middleweight Team Ryano Limavady | AM | 1–0 | 1–2 | 0 | 0% | 8 |
| 62 | Dean O’Driscoll Middleweight Holohan Martial Arts | AM | 0–0 | 3–3 | 2 | 67% | 7 |
| 63 | Yazan Odeh Featherweight Holohan Martial Arts | AM | 0–1 | 3–3 | 0 | 0% | 7 |
| 64 | Bradley Rice Welterweight NextGen | AM | 0–1 | 4–4 | 4 | 100% | 7 |
| 65 | Alex McCooke Featherweight DecGar | PRO | 0–1 | 2–9 | 2 | 100% | 7 |
| 66 | Conran Coyle Featherweight SBG Strabane | AM | 0–1 | 3–5 | 2 | 67% | 4 |
| 67 | Conan McCaughan Welterweight Éire Grapple | AM | 0–1 | 2–1 | 0 | 0% | 4 |
| 68 | Sean Ryan Flyweight Shaolin Martial Arts | AM | 0–1 | 0–1 | 0 | 0% | 3 |
| 69 | Maks Nowacki Light Heavyweight Fantom | AM | 1–0 | 1–2 | 1 | 100% | 3 |
| 70 | Kyle McLaughlin Featherweight Team Ryano Causeway | AM | 0–1 | 0–3 | 0 | 0% | 2 |
| 71 | Carlos Ibañez Aguayo Featherweight SBG | AM | 0–1 | 3–8 | 1 | 33% | 2 |
| 72 | Jay Stewart Lightweight DecGar | AM | 0–1 | 0–1 | 0 | 0% | – |
| 73 | Fionn Mcaleer Featherweight Shaolin Martial Arts | AM | 0–1 | 2–4 | 1 | 50% | -2 |
| 74 | Kyle Falvey Middleweight MMA Cork | AM | 0–1 | 0–1 | 0 | 0% | -3 |
| 75 | Paddy Moran Featherweight Team Ryano | AM | 0–1 | 3–6 | 2 | 67% | -4 |
| 76 | Cian Sweeney Bantamweight New Era | AM | 0–1 | 1–5 | 0 | 0% | -4 |
| 77 | Glen Scroggie Bantamweight Team Ryano Causeway | AM | 0–1 | 0–1 | 0 | 0% | -5 |
| 78 | Pierce Cunningham Flyweight Yodha Martial Arts | AM | 0–1 | 3–7 | 1 | 33% | -6 |
| 79 | Ian Kennedy Welterweight Shaolin Martial Arts | AM | 0–1 | 0–1 | 0 | 0% | -7 |
| 80 | Carson Keys Featherweight | AM | 0–1 | 0–1 | 0 | 0% | -7 |
| 81 | Caelon McElhone Featherweight OMMA – Team Ryano Omagh | AM | 0–1 | 0–3 | 0 | 0% | -7 |
| 82 | Hugo Strutt Lightweight FAI | AM | 0–1 | 1–3 | 0 | 0% | -9 |
| 83 | Ben Kyle Middleweight | AM | 0–1 | 0–1 | 0 | 0% | -9 |
| 84 | Alan McGarry Middleweight | AM | 0–1 | 0–2 | 0 | 0% | -9 |
| 85 | Oisin Keoghan Featherweight SBG Drogheda | AM | 0–1 | 1–4 | 0 | 0% | -10 |
| 86 | Eoghan Teague Flyweight OMMA – Team Ryano Omagh | AM | 0–1 | 0–5 | 0 | 0% | -10 |
Gym vs gym
The top 10 teams by combined Power Index — the total of all a team's fighters' scores. Computed live; change a team or its roster and this updates.
| # | Team | Fighters | Combined Virtus | Champions | Team power |
|---|---|---|---|---|---|
| 1 | MMA Cork ★ 3 belts | 11 | 10–4 | 3 | 352 |
| 2 | OMMA - Team Ryano Omagh Omagh - Northern Ireland | 11 | 7–14 | – | 245 |
| 3 | Éire Grapple ★ 1 belt | 5 | 4–4 | 1 | 178 |
| 4 | C-Mac Dublin, Ireland (Parkside 1, Navan Road, Mulhuddart, Blanchardstown, D15 T9EP) | 5 | 3–2 | – | 151 |
| 5 | Team Torres Newry, Co. Down, Northern Ireland | 3 | 5–0 | – | 146 |
| 6 | NextGen Dublin | 4 | 5–2 | – | 87 |
| 7 | SBG Dublin, Ireland (Inchicore) | 2 | 1–1 | – | 67 |
| 8 | SBG Cork | 1 | 1–0 | – | 54 |
| 9 | Yodha Martial Arts Magherafelt, Northern Ireland | 3 | 3–1 | – | 54 |
| 10 | Holohan Martial Arts Dublin - Ireland | 4 | 2–2 | – | 53 |
Every fight in a fighter's record scores points — so the full career counts, not just Virtus — with Virtus and professional bouts worth more, and wins, finishes, titles and main events adding on top. Computed from each fighter's actual bouts; see Fighters → Power Index for the full breakdown. Outside fights only count once they're in a fighter's record (added by hand or via Auto-research).