Pound for Pound
Pound for pound
Omagh's first professional fighter and the face of the promotion — undefeated across three Virtus cards. Won the inaugural Virtus pro featherweight title at V4 with a first-round rear-naked choke of Alex McCooke, his third straight pro submission (after an armbar of Jamie McAleese on debut and a guillotine of Nikola Ivanovic). Has since moved up to Cage Warriors, rebounding from a loss to Keith Keogh with a third-round body-shot TKO of Pedro Silva. A former IMMAF Ireland representative who went 1-1 at the 2022 World Championships (TKO of Saeed Alhosani; armbar loss to Miro Honkanen), beat Gerard Ryan at Premier FC 1, and challenged for the Clan Wars amateur title, losing to champion Nahom Wedi.
Ronan Deegan is an Irish professional mixed martial artist competing in the featherweight division. Fighting out of Éire Grapple in Tullamore, Offaly, he holds an undefeated professional record of 2‑0, with both wins coming by submission. He made his pro debut in Belfast at Clan Wars 52 in June 2025 and most recently secured a first‑round submission victory over Jimmy McDonagh at Virtus MMA 5 in March 2026.
Ciaran Brady (nicknamed “Bodylock”) is an Irish professional mixed martial artist competing in the Bantamweight division. He holds a pro record of 4 wins and 1 loss, with victories by submission and decision, and his lone loss came via TKO. He fights out of Team Torres Martial Arts and has competed in promotions such as Cage Warriors and IÚR Fighting Championship. Born June 14, 1994, he stands approximately 5’10”.
Dale “The Shink” Sheridan (born March 5, 1996) is an Irish amateur bantamweight MMA fighter based in Portarlington, Laois. Fighting out of Éire Grapple, he holds an amateur record of 9‑4‑0. He last competed on March 14, 2026 at Virtus MMA 5, winning the VMMA Bantamweight Championship by split decision over Ethan Sharkey.
Cork's most accomplished professional to fight under the Virtus banner. Won his first six pro bouts — every one finished inside two rounds — before dropping a competitive unanimous decision to 35-fight veteran Robert Pukač at OKTAGON 89 in June 2026. The run featured first-round stoppages of Jordan Heath, Vanderlei Junior and Delmar Silva, a TKO of Daniel Karlsson at Elite FC 5, a second-round rear-naked choke of Seán Kelly at Virtus 4, and a first-round TKO of Daniel Schwindt at OKTAGON 83. Came up through a 6-4 amateur career on the Irish circuit and now fights out of OKTAGON MMA.
Gary “Squeaky” Rooney (born January 7, 1999) is a professional flyweight MMA fighter from Dublin, Ireland, competing in Cage Warriors. He holds a pro record of 4‑1‑0, primarily securing wins via submission. Fighting out of SBG Ireland, he made a notable promotional debut with a first‑round submission at Cage Warriors 189 and most recently earned a submission victory at CW 194 in September 2025.
Denis “The Menace” Frimpong (born December 27, 1994) is an Irish professional lightweight MMA fighter signed to Oktagon MMA, fighting out of Manchester Top Team. He holds a professional record of 8 wins and 4 losses. Known for his striking and outspoken persona, Frimpong has competed across Europe in promotions such as Oktagon and PCFC. He’s established a reputation as a fiery entertainer inside and outside the cage.
Flobater “FouFou” Fares is a professional MMA fighter from Ireland who competes primarily as a flyweight. He fights out of SBG Cork City and has compiled an undefeated professional record of 3‑0. Fares is currently signed with UAE Warriors, where he has recorded three victories. He is known for his striking and decision wins in regional competition.
Jake Ngai is an amateur mixed martial artist competing in the bantamweight and featherweight divisions. Born in Hong Kong and currently fighting out of Dublin, Ireland, he represents CMAC MMA. He holds a 15‑5‑0 amateur record, with his most recent bout a unanimous decision win at the IMMAA Novice‑2‑Elite Adult MMA Championships in November 2025. Ngai is known for pulling off a rare Tarikoplata submission in an earlier bout.
Paul Buckley (born March 21, 1998) is an Irish professional mixed martial artist competing in the Middleweight division. Fighting out of MMA Cork, he made his professional debut in December 2023 and holds an undefeated record of 2–0. He has won both of his professional bouts by finish, including a TKO and a submission.
Every fighter, every stat
The complete roster, computed from every Virtus bout and documented career fight. Tap a column to sort, or filter by weight class and team.
| # | Fighter | Status | Virtus | Career | Finishes | Finish % | VPI |
|---|---|---|---|---|---|---|---|
| 1 | Damien McKenna Featherweight OMMA – Team Ryano Omagh | PRO | 3–0 | 14–9 | 8 | 57% | 91 |
| 2 | Ronan Deegan Featherweight Éire Grapple | PRO | 1–0 | 15–4 | 9 | 60% | 76 |
| 3 | Ciaran Brady Bantamweight Team Torres | PRO | 2–0 | 15–3 | 6 | 40% | 75 |
| 4 | Dale Sheridan ★ Bantamweight Champ Bantamweight Éire Grapple | AM | 3–1 | 9–4 | 6 | 67% | 74 |
| 5 | Brian Manning Middleweight MMA Cork | PRO | 1–0 | 12–5 | 6 | 50% | 69 |
| 6 | Gary Rooney Flyweight SBG | PRO | 1–0 | 16–5 | 9 | 56% | 63 |
| 7 | Denis Frimpong Lightweight Manchester Top Team | PRO | 0–1 | 14–7 | 7 | 50% | 61 |
| 8 | Flobater Fares Flyweight SBG Cork | PRO | 1–0 | 13–5 | 5 | 38% | 51 |
| 9 | Jake Ngai Bantamweight C-Mac | AM | 1–0 | 13–4 | 7 | 54% | 50 |
| 10 | Paul Buckley Middleweight MMA Cork | PRO | 1–0 | 10–2 | 5 | 50% | 48 |
| 11 | Shane Carmody ★ Featherweight Champ Featherweight MMA Cork | AM | 1–0 | 6–1 | 3 | 50% | 48 |
| 12 | Dara Ward Welterweight Honeybadger MMA | PRO | 1–0 | 9–3 | 7 | 78% | 46 |
| 13 | Destiny Ezeobi ★ Light Heavyweight Champ Light Heavyweight Sanda MMA | AM | 1–0 | 5–0 | 2 | 40% | 45 |
| 14 | Taylor Heffernan ★ Lightweight Champ Lightweight MMA Cork | AM | 1–0 | 5–3 | 2 | 40% | 44 |
| 15 | Eoghan Masoliver Bantamweight Fight Academy Ireland | PRO | 0–1 | 14–3 | 12 | 86% | 44 |
| 16 | Gerard Ryan Featherweight MMA Cork | PRO | 2–1 | 9–9 | 1 | 11% | 44 |
| 17 | Callan Peace Welterweight OMMA – Team Ryano Omagh | PRO | 1–1 | 5–4 | 2 | 40% | 42 |
| 18 | Ucha Nadirashvili ★ Super Lightweight Champ Lightweight Holohan Martial Arts | AM | 1–0 | 5–0 | 2 | 40% | 41 |
| 19 | Robbie Whitehead Featherweight NextGen Dublin | AM | 2–2 | 3–5 | 3 | 100% | 40 |
| 20 | Eoghan Gorrell Bantamweight Yodha Martial Arts | AM | 2–0 | 7–1 | 4 | 57% | 39 |
| 21 | Senan Coakley Welterweight Dublin Combat Academy | PRO | 1–0 | 12–3 | 6 | 50% | 38 |
| 22 | Shea Cleland Flyweight Team Torres | PRO | 2–0 | 9–7 | 5 | 56% | 37 |
| 23 | Luke O’Kelly ★ Welterweight Champ Welterweight MMA Cork | AM | 1–0 | 4–1 | 0 | 0% | 36 |
| 24 | Henry Leka Bantamweight C-Mac | AM | 1–0 | 10–3 | 3 | 30% | 34 |
| 25 | Jason McCourtney Lightweight Éire Grapple | AM | 1–1 | 5–3 | 3 | 60% | 33 |
| 26 | Nathan McGillian Lightweight Team Torres | AM | 1–0 | 10–7 | 8 | 80% | 33 |
| 27 | Jess Paulo Welterweight Sanda MMA | PRO | 1–0 | 13–8 | 5 | 38% | 33 |
| 28 | Ciaran Coogan Flyweight FAI | AM | 1–0 | 9–2 | 7 | 78% | 33 |
| 29 | Breen Woods ★ Flyweight Champ Flyweight TeamKF | AM | 1–0 | 3–0 | 1 | 33% | 30 |
| 30 | Seán Kelly Middleweight Team Evolve | PRO | 2–1 | 5–8 | 3 | 60% | 30 |
| 31 | Liam McGeough Welterweight MMA Cork | PRO | 1–0 | 5–3 | 5 | 100% | 29 |
| 32 | Eric Marku Middleweight C-Mac | AM | 1–0 | 5–1 | 3 | 60% | 29 |
| 33 | Jimmy McDonagh Featherweight OMMA – Team Ryano Omagh | PRO | 1–2 | 2–4 | 2 | 100% | 29 |
| 34 | Cesar Correia Featherweight OMMA – Team Ryano Omagh | AM | 0–4 | 3–7 | 1 | 33% | 28 |
| 35 | Dean Maguire Lightweight OMMA – Team Ryano Omagh | AM | 1–1 | 3–2 | 1 | 33% | 26 |
| 36 | Daniel Clooney Holohan Martial Arts | AM | 1–0 | 3–0 | 2 | 67% | 25 |
| 37 | Nik Rebreanu Middleweight C-Mac | AM | 0–1 | 9–4 | 4 | 44% | 25 |
| 38 | Barry Kennedy Lightweight MMA Cork | AM | 1–1 | 7–13 | 3 | 43% | 25 |
| 39 | Jake Duncan Flyweight Team Evolve | AM | 1–0 | 4–2 | 3 | 75% | 22 |
| 40 | Tom Buckley Lightweight Samson Martial Arts | AM | 0–1 | 8–3 | 1 | 13% | 22 |
| 41 | Ryan Parry Welterweight Ground Zero | PRO | 0–1 | 3–2 | 3 | 100% | 22 |
| 42 | Aaron Brogan Featherweight Team Ryano Causeway | PRO | 1–2 | 4–11 | 0 | 0% | 22 |
| 43 | Kaillum Leech Middleweight Holohan Martial Arts | AM | 1–1 | 5–5 | 2 | 40% | 21 |
| 44 | Jordan Galabuzi Flyweight SBG | PRO | 1–0 | 2–2 | 0 | 0% | 19 |
| 45 | Peadar Mackie Lightweight OMMA – Team Ryano Omagh | AM | 1–0 | 1–0 | 1 | 100% | 19 |
| 46 | Jake Gilpin Lightweight Sekkyoku | PRO | 1–0 | 6–8 | 2 | 33% | 19 |
| 47 | Sean Brazil Lightweight Team Ryano | AM | 1–0 | 2–2 | 1 | 50% | 18 |
| 48 | Ciaran Smullen Light Heavyweight Bru Grappling | AM | 0–1 | 2–1 | 2 | 100% | 18 |
| 49 | Oisin Heagney Team Ryano | AM | 1–0 | 1–0 | 1 | 100% | 17 |
| 50 | Oliver Bala Featherweight MMA Cork | AM | 1–0 | 3–3 | 1 | 33% | 17 |
| 51 | Morgan Clements Lightweight OMMA – Team Ryano Omagh | AM | 1–0 | 1–0 | 1 | 100% | 17 |
| 52 | Mareks Supe Featherweight Holohan Martial Arts | AM | 1–0 | 4–2 | 2 | 50% | 17 |
| 53 | Ben McGinn Welterweight Fight Academy Ireland (also associated with Omagh MMA / Team Ryano Omagh) | AM | 2–0 | 3–7 | 2 | 67% | 17 |
| 54 | Jack Byrne Team Ryano | AM | 1–0 | 1–0 | 0 | 0% | 16 |
| 55 | Aaron Henry Flyweight Team Ryano | PRO | 0–1 | 3–8 | 3 | 100% | 16 |
| 56 | Robert Lorencs Featherweight Sekkyoku | AM | 1–0 | 2–2 | 2 | 100% | 16 |
| 57 | Robbie Nolan Featherweight NextGen Dublin | AM | 1–0 | 1–1 | 1 | 100% | 16 |
| 58 | Jack Thorne Featherweight NextGen Dublin | AM | 1–0 | 4–4 | 3 | 75% | 16 |
| 59 | Adrian Barrow Bantamweight Yodha Martial Arts | AM | 1–0 | 4–10 | 4 | 100% | 16 |
| 60 | Oisin Moloney Middleweight | AM | 1–2 | 1–2 | 1 | 100% | 16 |
| 61 | Toby Cunningham Welterweight Shaolin Martial Arts | AM | 1–0 | 3–1 | 1 | 33% | 15 |
| 62 | Sean Carmody Flyweight MMA Cork | AM | 0–1 | 3–2 | 3 | 100% | 14 |
| 63 | Jede Paulo Featherweight Sanda MMA | AM | 1–0 | 4–4 | 0 | 0% | 14 |
| 64 | Jordan Carragher Featherweight SBG Drogheda | AM | 1–0 | 2–2 | 2 | 100% | 14 |
| 65 | Marli Mulgrew Featherweight Yodha Martial Arts | AM | 0–1 | 4–3 | 2 | 50% | 13 |
| 66 | Luke Richardson Lightweight | AM | 0–1 | 6–4 | 4 | 67% | 13 |
| 67 | Lee Ferguson Flyweight New Life Gym Resurgence | AM | 0–1 | 6–4 | 4 | 67% | 13 |
| 68 | Ethan Sharkey Bantamweight Sanda MMA | AM | 0–1 | 3–2 | 0 | 0% | 13 |
| 69 | Stephen Cunningham Middleweight OMMA – Team Ryano Omagh | AM | 0–2 | 5–8 | 3 | 60% | 13 |
| 70 | Sean McDermott Welterweight Team Torres | AM | 0–1 | 6–6 | 2 | 33% | 12 |
| 71 | Jacob Leonard Welterweight Team Evolve | AM | 1–0 | 4–1 | 1 | 25% | 12 |
| 72 | Aaron Dooher Flyweight SBG Strabane | AM | 1–0 | 1–0 | 0 | 0% | 11 |
| 73 | Conor Nolan Welterweight C-Mac | AM | 0–1 | 6–5 | 3 | 50% | 11 |
| 74 | Declan Ryan Middleweight MMA Cork | AM | 1–0 | 2–5 | 2 | 100% | 10 |
| 75 | Joe Hagan Middleweight OMMA – Team Ryano Omagh | AM | 0–2 | 0–4 | 0 | 0% | 9 |
| 76 | Dean O’Driscoll Middleweight Holohan Martial Arts | AM | 0–0 | 3–3 | 2 | 67% | 7 |
| 77 | Robin Tong Middleweight Team Ryano Limavady | AM | 1–0 | 1–2 | 0 | 0% | 7 |
| 78 | Ronan Shaughnessy Featherweight Éire Grapple | AM | 0–1 | 2–5 | 1 | 50% | 6 |
| 79 | Jean Luc Pittaway Samson Martial Arts | AM | 0–1 | 1–3 | 1 | 100% | 5 |
| 80 | Bradley Rice Welterweight NextGen | AM | 0–1 | 4–4 | 4 | 100% | 5 |
| 81 | Conan McCaughan Welterweight Éire Grapple | AM | 0–1 | 2–1 | 0 | 0% | 4 |
| 82 | Cian McCormack Featherweight Bru Grappling | AM | 0–1 | 0–1 | 0 | 0% | 3 |
| 83 | Simon Cox Lightweight Bru Grappling | AM | 0–1 | 0–1 | 0 | 0% | 3 |
| 84 | Sean Ryan Flyweight Shaolin Martial Arts | AM | 0–1 | 0–1 | 0 | 0% | 3 |
| 85 | Jonny Duggan Featherweight MMA Cork | AM | 0–1 | 5–10 | 0 | 0% | 3 |
| 86 | Alex McCooke Featherweight DecGar | PRO | 0–1 | 2–9 | 2 | 100% | 3 |
| 87 | Maks Nowacki Light Heavyweight Fantom | AM | 1–0 | 1–2 | 1 | 100% | 2 |
| 88 | Kyle McLaughlin Featherweight Team Ryano Causeway | AM | 0–1 | 0–3 | 0 | 0% | 1 |
| 89 | Jay Stewart Lightweight DecGar | AM | 0–1 | 0–1 | 0 | 0% | – |
| 90 | Daniel Forde Flyweight Compound Martial Arts | AM | 0–1 | 2–6 | 1 | 50% | -1 |
| 91 | Carlos Ibañez Aguayo Featherweight SBG | AM | 0–1 | 3–8 | 1 | 33% | -2 |
| 92 | Kyle Falvey Middleweight MMA Cork | AM | 0–1 | 0–1 | 0 | 0% | -3 |
| 93 | Fionn Mcaleer Featherweight Shaolin Martial Arts | AM | 0–1 | 2–4 | 1 | 50% | -3 |
| 94 | Paddy Moran Featherweight Team Ryano | AM | 0–1 | 3–6 | 2 | 67% | -5 |
| 95 | Glen Scroggie Bantamweight Team Ryano Causeway | AM | 0–1 | 0–1 | 0 | 0% | -5 |
| 96 | Cian Sweeney Bantamweight New Era | AM | 0–1 | 1–5 | 0 | 0% | -6 |
| 97 | Ian Kennedy Welterweight Shaolin Martial Arts | AM | 0–1 | 0–1 | 0 | 0% | -7 |
| 98 | Carson Keys Featherweight | AM | 0–1 | 0–1 | 0 | 0% | -7 |
| 99 | Caelon McElhone Featherweight OMMA – Team Ryano Omagh | AM | 0–1 | 0–3 | 0 | 0% | -7 |
| 100 | Pierce Cunningham Flyweight Yodha Martial Arts | AM | 0–1 | 3–7 | 1 | 33% | -8 |
| 101 | Ben Kyle Middleweight | AM | 0–1 | 0–1 | 0 | 0% | -9 |
| 102 | Alan McGarry Middleweight | AM | 0–1 | 0–2 | 0 | 0% | -9 |
| 103 | Hugo Strutt Lightweight FAI | AM | 0–1 | 1–3 | 0 | 0% | -10 |
| 104 | Eoghan Teague Flyweight OMMA – Team Ryano Omagh | AM | 0–1 | 0–5 | 0 | 0% | -11 |
| 105 | Oisin Keoghan Featherweight SBG Drogheda | AM | 0–1 | 1–4 | 0 | 0% | -12 |
Gym vs gym
The top 10 teams by combined Power Index — the total of all a team's fighters' scores. Computed live; change a team or its roster and this updates.
| # | Team | Fighters | Combined Virtus | Champions | Team power |
|---|---|---|---|---|---|
| 1 | MMA Cork ★ 3 belts | 13 | 11–5 | 3 | 384 |
| 2 | OMMA - Team Ryano Omagh Omagh - Northern Ireland | 13 | 8–15 | – | 271 |
| 3 | Éire Grapple ★ 1 belt | 5 | 5–4 | 1 | 193 |
| 4 | Team Torres Newry, Co. Down, Northern Ireland | 5 | 5–1 | – | 158 |
| 5 | C-Mac Dublin, Ireland (Parkside 1, Navan Road, Mulhuddart, Blanchardstown, D15 T9EP) | 6 | 3–2 | – | 150 |
| 6 | Holohan Martial Arts ★ 2 belts Dublin - Ireland | 7 | 4–3 | 2 | 126 |
| 7 | Sanda MMA ★ 1 belt | 4 | 3–1 | 1 | 105 |
| 8 | NextGen Dublin | 4 | 5–2 | – | 83 |
| 9 | SBG Dublin, Ireland (Inchicore) | 3 | 2–1 | – | 80 |
| 10 | Team Evolve Derry - Northern Ireland | 4 | 4–1 | – | 65 |
Every fight in a fighter's record scores points — so the full career counts, not just Virtus — with Virtus and professional bouts worth more, and wins, finishes, titles and main events adding on top. Computed from each fighter's actual bouts; see Fighters → Power Index for the full breakdown. Outside fights only count once they're in a fighter's record (added by hand or via Auto-research).