VIRTUS

Gym vs gym

Team rankings

Every team with a fighter on the roster, ranked by combined Power Index. Computed live from each team's fighters — change a team or its roster and the table follows. Tap a column to sort.

# Team Fighters Virtus wins Combined Virtus Champions Team power
1 MMA Cork ★ 3 belts 11 10 10–4 3 352
2 OMMA - Team Ryano Omagh Omagh - Northern Ireland 11 7 7–14 245
3 Éire Grapple ★ 1 belt 5 4 4–4 1 178
4 C-Mac Dublin, Ireland (Parkside 1, Navan Road, Mulhuddart, Blanchardstown, D15 T9EP) 5 3 3–2 151
5 Team Torres Newry, Co. Down, Northern Ireland 3 5 5–0 146
6 NextGen Dublin 4 5 5–2 87
7 SBG Dublin, Ireland (Inchicore) 2 1 1–1 67
8 SBG Cork 1 1 1–0 54
9 Yodha Martial Arts Magherafelt, Northern Ireland 3 3 3–1 54
10 Holohan Martial Arts Dublin - Ireland 4 2 2–2 53
11 Sanda MMA 2 1 1–1 49
12 Honeybadger MMA 1 1 1–0 47
13 Team Evolve Derry - Northern Ireland 2 3 3–1 46
14 Sekkyoku 2 2 2–0 40
15 FAI 2 1 1–1 25
16 Ground Zero 1 0 0–1 23
17 Team Ryano Causeway 3 1 1–4 23
18 Crana BJJ 1 1 1–1 15
19 New Life Gym Resurgence 1 0 0–1 15
20 Shaolin Martial Arts 4 1 1–3 10
21 Team Ryano Limavady 1 1 1–0 8
22 DecGar 2 0 0–2 7
23 NextGen 1 0 0–1 7
24 SBG Drogheda 2 1 1–1 5
25 SBG Strabane 1 0 0–1 4
26 Fantom 1 1 1–0 3
27 Morris Martial Arts 0 0 0–0 0
28 New Era 1 0 0–1 -4
29 Team Ryano Dublin, Ireland (Unit 5 Jamestown Business Centre, Finglas, Dublin 11) 1 0 0–1 -4

Team power is the sum of every linked fighter's Power Index. Link fighters to teams in each fighter's editor; manage teams under the Teams menu.